| Management number | 237737743 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237737743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CKHJNQLW |
|---|---|
| Size | Large |
| Color | Initial D |
| Style | Modern |
| Theme | Alphabet, King, Queen |
| Gem Type | Cubic Zirconia |
| Material | Brass |
| Stone Cut | Round Brilliant |
| Brand Name | Orglace |
| Chain Type | Twister Rope |
| Clasp Type | Buckle |
| Item Width | 2.3 Millimeters |
| Metal Type | Copper |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 18.14 g |
| Metal Stamp | 18KGP |
| Part Number | 01 |
| Stone Color | White |
| Stone Shape | Irregular |
| Chain Length | 24 Inches |
| Closure Type | Buckle |
| Setting Type | Illusion or Gypsy |
| Item Type Name | necklace |
| Collection Name | Initial |
| Number of Items | 1 |
| Number Of Stones | 26 |
| Initial Character | D |
| Decorative Plating | Yellow Gold |
| Pendant Description | A capital letter, representing the initial of a person's name |
| Chain Length Maximum | 24 Inches |
| Chain Length Minimum | 24 Inches |
| Gem Birthstone Month | April |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form