| Management number | 230227441 | Release Date | 2026/06/18 | List Price | US$35.62 | Model Number | 230227441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 235/45R18 94W</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire size | 235/45ZR18 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 94 |
| Tire type | Performance Tires |
| Compatible cars | Infiniti M45 2003-2004; Hyundai Sonata 2015-2023; Saab 9-3 2008-2010; Infiniti G35 2005-2006; GMC Terrain 2017-2017; Volkswagen Beetle 2012-2019; Porsche Cayman 2014-2024; Hyundai KONA 2018-2023; KIA K5 2021-2024; Chrysler 200 2015-2017; Volvo S90 2019-2019; Ford Fusion 2013-2020; KIA Seltos 2021-2024; Lexus ES 2019-2024; Acura TSX 2010-2013; Toyota Camry Solara 2006-2007; Ford Mustang 2006-2006; Honda Accord 2008-2017; KIA Soul Ev 2018-2018; Volvo V60 Cross Country 2019-2019; Lexus IS 2021-2024; Tesla Model 3 2017-2024; Suzuki Kizashi 2010-2013; Aston Martin V8 2006-2008; Nissan Altima 2010-2018; Toyota 86 2019-2019; Volvo S60 2019-2024; Volvo V60 2015-2021; Buick Verano 2012-2017; KIA Optima 2016-2020; Toyota Avalon 2019-2022; Mazda 6 2009-2013; Porsche Boxster 2013-2024; KIA SOUL 2012-2024; Ford GT 2005-2006; Lexus GS 2013-2020; Lexus RC 2015-2024; Honda Clarity 2017-2021; Volkswagen Passat 2013-2022; Toyota Camry 2018-2024; Mitsubishi Eclipse 2006-2012; Mitsubishi Galant 2007-2012 |
| Tire width | 235 mm |
| Tire diameter | 18 in |
| Brand | Ironman |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 380 |
| Tread depth | 10.3/32 |
| Mud & snow rated | Y |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 26.34 in |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 380 A A |
| Vehicle type | Car |
| Is run flat | N |
| Electric vehicle tire | N |
| Model | iMove Gen 2 A/S 93023 |
| Product line | iMove Gen 2 A/S |
| Automotive parts division | Performance |
| Maximum vehicle rim width | 9.00 |
| Minimum vehicle rim width | 7.50 |
| Wheel diameter | 18 in |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form