| Management number | 229828193 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229828193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0921LMRHM |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Copper Trim |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Set Name | Single LED Recessed Light Fixture |
| Bulb Base | GU10 |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 750 Lumen |
| Efficiency | Energy Star certified |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 2700K warm white, 3000K soft white, 3500K natural white, 4000K cool white, 5000K bright white |
| Shade Color | Clear, White |
| Switch Type | Touch |
| Finish Types | Copper |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23756 LR23772 |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Recessed |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star |
| Light Fixture Form | Recessed |
| Included Components | jbox, spring loaded clips |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 750 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LR23756 LR23772 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Recessed Lighting, Ceiling Lighting, Interior Lighting, Exterior Lighting, Downlights |
| Manufacturer Warranty Description | 5 year warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | 5 Color Options, Copper Trim Cover, Dimmable, IC Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form