| Management number | 234218032 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234218032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Medline sensicare 200 Nitrile Exam Gloves offer dependable protection, facility wide. With excellent sensitivity and textured fingertips for a strong grip, they provide better elasticity than vinyl, better puncture-resistance than latex or vinyl, and better chemical and abrasion resistance. No wonder it's the best-selling Medline glove in the country. Gloves are chemo-tested and meet the standard ASTM D6978-05 for providing protection against select chemotherapy drugs. Do not use with carmustine and thiotepa. Manufacturer Contact Information 800-633-5463
| UPC | 080196302249 885358546673 |
|---|---|
| ASIN | B002NHB1WY |
| Size | Large, 200 count |
| Color | Blue |
| Fit Type | Loose |
| Material | Nitrile |
| Brand Name | Medline |
| Unit Count | 200 Count |
| Item Weight | 1.5 Pounds |
| Part Number | 486803R |
| Reusability | Disposable |
| Closure Type | Pull On |
| Glove Length | 9.5 Inches |
| Manufacturer | Medline Industries Healthcare |
| Style Number | 486803R |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Dimensions | 9.25 x 4.75 x 3 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Disposable |
| Material Type Free | Powder Free |
| Included Components | 1 Box of 200 ct Gloves |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Medical |
| Manufacturer Contact Information | 800-633-5463 |
| Global Trade Identification Number | 00080196302249, 30080196302240 |
| Other Special Features of the Product | Sterile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form