| Management number | 228896294 | Release Date | 2026/05/31 | List Price | US$839.60 | Model Number | 228896294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8HWXYXN |
|---|---|
| Brand | Basrdis |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | 21NS0013US |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | Alder Lake |
| Display Type | LED |
| Manufacturer | Basridis |
| Memory Speed | 8533 MHz |
| Model Number | 21NS0013US |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Internal Battery, Quick Start Guide, ThinkPad X1 Carbon Gen 13 laptop, USB-C 65W GaN AC adapter |
| Screen Finish | anti-glare |
| Warranty Type | On Site |
| Control Method | Push Button |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 4 |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ultra 7 258V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Clickpad |
| Audio Output Type | Internal, Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080P FHD IR+RGB with Privacy Shutter |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB-C/Thunderbolt, HDMI, Wi-Fi, or Bluetooth connectivity |
| Display Technology | LED |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 2nd Generation |
| Graphics Coprocessor | Integrated Arc Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | One Year Onsite |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Developer, Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 Pixels |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 12.31"L x 0.56"W x 8.45"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | TrackPad with 3 buttons |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form