| Management number | 227368585 | Release Date | 2026/05/09 | List Price | US$23.18 | Model Number | 227368585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 1975 LeMans 24-hour race saw this wonderful Porsche 911 3.0 RSR finish a credible 6th overall and 2nd in the GT class, closely behind another Porsche 911 3.0 RSR. Crewed by Belgians Nick Faure and Jean Beurlys as well as the Englishman John Cooper the Porsche was a consistent contender amongst some more fancied cars in the class, its reliability and pace allowing the nimble 911 RSR to outperform the bigger, quicker Ferrari Daytona’s it was facing. This car comes in a great USA themed livery, with sponsor Harley Davidson featuring prominently, and is a great addition to any classic GT grid.
| ASIN | B0CF7WNK4Q |
|---|---|
| Size | Length - 17 cm, Width - 6 cm, Height - 5 cm |
| Color | White |
| Scale | 1:32 Scale |
| Theme | Auto Racing, Automobiles, Sports Cars |
| Brand Name | Scalextric |
| Model Name | Porsche 911 Carrera RSR 3.0 #69Le Mans 1975 1:32 Slot Race Car |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 69 Grams |
| Manufacturer | Hornby Hobbies |
| Model Number | C4351 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Item Type Name | 1:32 Slot Race Car |
| Operation Mode | Electric |
| Item Dimensions | 10 x 6 x 4 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Number of Players | 1 |
| Additional Features | Working Headlights |
| Included Components | 1 x 1:32 Slot Race Car |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Developing understanding of physics principles and strategic thinking |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | C4351 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form