| Management number | 237801161 | Release Date | 2026/07/10 | List Price | US$10.06 | Model Number | 237801161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BY6H2HXN |
|---|---|
| Color | Ice Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Sunny Fashion |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 30.7 Inches |
| collartype | Lace Top |
| Fabric Type | Chiffon, very comfortable and skin friendly material |
| Item Weight | 339 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Sunny Fashion |
| Style Number | CNUS0UT66 |
| Weave Method | Powerloom |
| Material Type | Lace |
| Occasion Type | Birthday, Daily, Graduation, Office |
| Item Dimensions | 11.81 x 7.87 x 0.39 inches |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Lace, Rhinestone |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | DEDE0UT66 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 49.2 Inches |
| Apparel Occasion and Lifestyle | Evening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form