| Management number | 237756734 | Release Date | 2026/07/10 | List Price | US$26.00 | Model Number | 237756734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our lightest weight performance fabric, these shorts offer 4-way stretch for ultimate flexibility and comfort. The stretch interior waistband adds extra comfort and mobility for all his active days and adventures
| UPC | 199254651646 |
|---|---|
| ASIN | B0GSCDBXTT |
| Color | Lighthouse Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | vineyard vines |
| Life Event | active events |
| Rise Style | Low Rise |
| Style Name | Boys Lightweight Performance Short |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 3H001216 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3H001216 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form